Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 50 | 35 | 18 | 13 | 252 | 17155 | 343 | 468 | 877 | 1253 |
May 2022 | 38 | 23 | 20 | 11 | 381 | 9963 | 341 | 626 | 719 | 1194 |
Apr 2022 | 52 | 26 | 22 | 14 | 636 | 11256 | 445 | 662 | 788 | 1576 |
Mar 2022 | 52 | 28 | 25 | 14 | 468 | 9965 | 379 | 671 | 739 | 1368 |
Feb 2022 | 47 | 28 | 23 | 15 | 321 | 5482 | 228 | 354 | 423 | 716 |
Jan 2022 | 66 | 39 | 32 | 19 | 746 | 20071 | 593 | 968 | 1172 | 1987 |
Dec 2021 | 56 | 39 | 28 | 19 | 722 | 18382 | 580 | 854 | 1178 | 1700 |
Nov 2021 | 71 | 39 | 37 | 18 | 691 | 24725 | 561 | 1112 | 1185 | 2140 |
Oct 2021 | 69 | 45 | 39 | 23 | 711 | 21789 | 701 | 1194 | 1373 | 2070 |
Sep 2021 | 59 | 33 | 31 | 16 | 546 | 17417 | 504 | 945 | 1002 | 1771 |
Aug 2021 | 59 | 41 | 35 | 23 | 657 | 18863 | 706 | 1075 | 1241 | 1771 |
Totals | 175068 | 5381 | 8929 | 10697 | 17546 | |||||
Generated by Webalizer Version 2.23 |